Open government grants in numbers
1,264 grants are open today in the US, the UK and the EU, and 1,189 more are forecast. Updated every day from Grants.gov, the EU Funding & Tenders Portal, Find a grant and UKRI.
- 237 open grants close within 30 days; 156 have no fixed deadline.
- 779 accept small businesses, but only 50 are aimed mainly at them — the rest are open to almost anyone.
- 36 accept individuals, mostly fellowships (what really exists).
By country
| Where | Open | Forecast |
|---|---|---|
| United States | 787 | 591 |
| European Union | 233 | 590 |
| United Kingdom | 244 | 8 |
Who can apply
Most grants accept several kinds of applicant, so these overlap.
| Applicant | Open grants |
|---|---|
| Small businesses | 779 |
| Businesses | 785 |
| Nonprofits & charities | 792 |
| Universities & schools | 903 |
| Public bodies | 797 |
| Individuals | 36 |
Funders with the most open grants
| Funder | Open |
|---|---|
| National Institutes of Health (NIH) | 354 |
| Horizon Europe | 121 |
| National Science Foundation (NSF) | 115 |
| U.S. Geological Survey (USGS) | 34 |
| European Commission | 22 |
| Digital Europe Programme | 22 |
| Centers for Disease Control and Prevention (CDC) | 22 |
| Innovate UK | 19 |
| Medical Research Council (MRC) | 19 |
| Engineering and Physical Sciences Research Council (EPSRC) | 18 |
Award size
Median of the maximum award per grant, among grants that state it.
| Currency | Grants | Median maximum award |
|---|---|---|
| USD | 380 | $800,000 |
| GBP | 152 | £615,468 |
| EUR | 98 | €11,000,000 |
Follow new grants: save a search (free) or Grants Pro for a daily e-mail.